Home    DYF™ Multiaxial Fabric    BIAXIAL FABRICS - ELT
ELTM

 

BIAXIAL FABRICS - ELT

ELT: 0°(ROVING) + 90°(ROVING)                                    

ELTMC: 0°(ROVING) + 90°(ROVING) + CHOPED STRANDS


E‐LT Biaxial Series
The 0° layer and 90°layer of this product is arranged vertically
with 300g/m2~1200g/m2,and chop mat with 50~500g/m2 can
be stitched under the layers. The maximum width is around 130
inches.
The main usages are yachts、pipelines and chemical containers.


PRODUCT TECHNICAL CHARACTERISTICS (nominal values)            
                                         
Product No. Overall Density 0° layer 90° layer Chop Density Polyester Yarn
g/m2 g/m2 g/m2 g/m2 g/m2
E‐LTMC1603 671.74 303.8 247.96 101.62 18.36
E‐LTMC1608 844.76 303.8 247.96 274.64 18.36
E‐LTMC1808 903.8 303.8 307 274.64 18.36
E‐LTMC1810 934.31 303.8 307 305.15 18.36
E‐LTMC1815 1086.89 303.8 307 457.73 18.36
E‐LTMC2408 1101.04 405.66 401.46 274.64 19.28
E‐LTMC2415 1284.13 405.66 401.46 457.73 19.28
E‐LTMC3205 1272.69 607.6 491.86 152.58 20.65
E‐LTMC3208 1394.75 607.6 491.86 274.64 20.65
E‐LTMC3610 1541 607.6 607.6 305.15 20.65
E‐LTMC3615 1693.58 607.6 607.6 457.13 20.65
E-LTC1800 629.16 303.8 307   18.36
E-LTC2400 826.4 405.6 401.46   19.28
E-LTC3600 1235.84 607.6 607.6   20.65

 

PRODUCT PACKAGING                              
Bi-Axial Mats are wound onto a paper tube which has an inside diameter of 86mm, and the roll has a diameter of 300mm. The roll is wrapped up with plastic film, and then packed in a cardboard box or wrapped up with kraft paper. The rolls are to be horizontally placed. For transportation the rolls can be loaded into a container directly or on pallets.

BIAXIAL FABRICS - ELT