CHOPPED STRAND MAT
E-glass Chopped Strand Mats are non-woven fabrics consisting of randomly distributed chopped strands held together with a powder or emulsion binder.
Chopped Strand Mat is compatible with unsaturated polyester, vinyl ester, epoxy and phenolic resins.
The products are most widely used in hand lay-up process and can also be used in filament winding, Compression molding and continuous laminating processes. The typical end-use applications include various panels, boats, FRP roofing sheet, Autonitive parts, bathroom equipment and cooling towers
Production No | Binder type | Density (g/m2) | Roll Width(mm) | Resin Compatibility | Applications | |||||||||||||||||||||||||||||||||
M211 | Powder | 150/180/225/300 375/450/600/900 | Normal:1040/1250 Range:50 ~ 3300 | UP,VE,EP | General Purpose | |||||||||||||||||||||||||||||||||
M212 | Powder | 225/300/370/450/600 | Normal:1040/1250 Range:50 ~ 3300 | UP,VE,EP | FRP Transparent Roofing Sheets | |||||||||||||||||||||||||||||||||
M216 | Powder | 225/300/370/450/600 | Normal:1040/1250 Range:50 ~ 3300 | UP,VE,EP | Hand lay-up | |||||||||||||||||||||||||||||||||
M218 | Powder | 80/100/110/120/135 | Normal:1350/1680 Range:50 ~ 3300 | PU | Automotive Headliner | |||||||||||||||||||||||||||||||||
M221 | Emulsion | 150/180/225/300 375/450/600/900 | Normal:1040/1250 Range:50 ~ 3300 | UP,VE,EP | General Purpose | |||||||||||||||||||||||||||||||||
M222 | Emulsion | 150/180/225/300 375/450/600/900 | Normal:1040/1250 Range:50 ~ 3300 | UP,VE,EP | RTM | |||||||||||||||||||||||||||||||||
M226 | Emulsion | 225/300/370/450/600 | Normal:1040/1250 Range:50 ~ 3300 | UP,VE,EP | Hand lay-up | |||||||||||||||||||||||||||||||||
M228 | Emulsion | 80/100/110/120/135 | Normal:1350/1680 Range:50 ~ 3300 | PU | Automotive Headliner |
PRODUCT FEATURES
Uniform density ensures mechanical properties of the composites products.
Excellent flexibility ensures good moldability with no spring-back at sharp corners.
Fast and consistent wet-out speed in resins and rapid air release reduce resin consumption.
The composite products have high dry and wet tensile strength and good transparency.
PACKING
Each product is wound onto a paper tube which has an inside diameter of 76mm. The roll outside diameter is approximately 275mm. Each roll is wrapped up in plastic film and then packed in a cardboard box. The carton are stacked horizontally or vertically onto pallets. All pallets are stretch wrapped and strapped to maintain stability during transport.
Package Drawing
Copyright 2022 © Dongyu Fiberglass